Board of Governors 2023-2024
Full Name of Governor | Governor Category | Date of Current Appointment or Election | Source of Appointment | Term of Office/Roles within Governing Body | Attendance at full Governing Body Meetings* | Committee membership | Attendance at Committee Meetings* | Declarartion on Register of Pecuniary Interest/Details of Governorships at Other Schools | Remarks |
---|---|---|---|---|---|---|---|---|---|
Chris Jack | Co-opted | 27.03.22 | Governors | 4 Years Chair of Governing Body | 2 | All | 4 | None | |
Zoe Gordon | Headteacher | 01.01.21 | N/A | 3 | All | 6 | None | ||
Lindsay Haines | Governors/Local Authority | 03.02.24 | Governors | 4 years vice chair of Governing Body | 2 | All | 4 | Yes- relation in school | |
David Barr | Co-opted | 25.07.23 | Governors | 4 years Chair of Committee | 2 | Resources | 2 | Yes- works as volunteer at school | |
Jeannie Taylor | Co-opted | 03.02.24 | Governors | 4 years | 3 | Pupils and Learning | 2 | None | |
May Barker | Co-opted | 15.11.21 | Governors | 4 years | 3 | Pupils and Learning | 2 | None | |
Ben Morgan | Parent | 04.07.23 | Parents | 4 years | 3 | Resources | 2 | None | |
Steve Ruff | Parent | 02.04.23 | Parents | 4 years | 3 | Resources | 1 | None | |
Tim Douglas | Parent | 20.11.23 | Parents | 4 years | 3 | Pupils and learning | 2 | None | |
Clive Budd | Parent | 20.06.22 | Parents | 4 years | 3 | Resources | 2 | Yes- completes occasional paid work at school. |
Showing 1 to 10 of 12 entries